tanggal | Result |
x | X X X X |
06-01-2025 | 2 4 3 1 |
05-01-2025 | 6 8 3 8 |
04-01-2025 | 0 0 3 3 |
03-01-2025 | 4 8 5 7 |
02-01-2025 | 8 0 6 6 |
01-01-2025 | 8 8 2 0 |
31-12-2024 | 7 7 8 2 |
30-12-2024 | 2 8 7 6 |
29-12-2024 | 8 6 9 3 |
28-12-2024 | 2 3 5 0 |
27-12-2024 | 1 1 5 8 |
26-12-2024 | 2 5 5 1 |
25-12-2024 | 6 3 7 0 |
24-12-2024 | 0 7 2 3 |
23-12-2024 | 5 1 7 0 |
22-12-2024 | 4 2 2 9 |
21-12-2024 | 6 7 6 8 |
20-12-2024 | 0 4 3 1 |
19-12-2024 | 5 9 4 7 |
18-12-2024 | 2 5 7 3 |
17-12-2024 | 8 7 5 8 |
16-12-2024 | 4 7 9 7 |
15-12-2024 | 5 5 0 8 |
14-12-2024 | 6 8 2 8 |
13-12-2024 | 0 8 6 7 |
12-12-2024 | 9 2 7 0 |
11-12-2024 | 7 6 5 8 |
10-12-2024 | 9 7 5 8 |
09-12-2024 | 2 5 9 0 |
08-12-2024 | 6 5 7 2 |
Perhatian! Data Bola Merah Wisconsin Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT