Statistik Togel Liverpool Night Sejak 06-01-2024
Pastikan data pasaran Liverpool-night sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 38*98*43*72*75*23*56* | 7 |
2 | 83*85*62*92*11*46*59*94*93*27*77*87*28*64* | 14 |
3 | 58*91*61*26*32*90*41*08*51*40*96*79*18*25*66*82*86*37*65*35* | 20 |
4 | 84*00*44*69*57*78*07*88*04*70*29*71*89*15*95*52*22*73*67*42*21*03* | 22 |
5 | 10*97*50*14*33*60*19*68*13*12*39*34*81*17*36*06*30*01* | 18 |
6 | 09*20*45*31*16*05*48*02*54*47*49* | 11 |
7 | 80*24*74* | 3 |
8 | 63* | 1 |
9 | 99* | 1 |
10 | 0 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 89*02*36*69*58* | 5 |
2 | 95*57*13*41*68*99*17*75*44*45*93*48*87*88*04*31*09*52* | 18 |
3 | 19*22*86*62*63*26*66*33*38*53*07*30*37*46*25*98*34*91*94*42*92*40*16*82* | 24 |
4 | 39*49*20*84*15*77*12*05*47*96*23* | 11 |
5 | 28*71*80*74*76*51*21*65*14*00*27*54*29*78*83*06*67*10* | 18 |
6 | 08*55*79*59*81*43*64*24*70*03* | 10 |
7 | 60*32*73*18*72*61* | 6 |
8 | 0 | |
9 | 56*50* | 2 |
10 | 01* | 1 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 71*78*82*02*94*99*50*30*75*80*73*65*59*09*69*06*23*26* | 18 |
2 | 66*14*11*58*61*48*00*89*39*01*49*38*64*41* | 14 |
3 | 87*98*34*04*44*92*91*53*21*33*62*83*77*12*46*93*07*54*08* | 19 |
4 | 40*79*56*67*55*60*86*74*88*57*29*19*68*90* | 14 |
5 | 18*03*28*45*76*43*72*97*05*24*35*13*84* | 13 |
6 | 85*52*16*27*81*42*51* | 7 |
7 | 25*32*95*47*15* | 5 |
8 | 22*37*96*70*31*36* | 6 |
9 | 17*10* | 2 |
10 | 20* | 1 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Liverpool Night Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.